Starter
Save ~20% with annual billing
What's included:
- Basic payment processing
- Standard checkout
- Email support
- Basic analytics
Complete pricing breakdown for FastSpring. Compare plans, features, and find the best value.
FastSpring starts at $0/month for the Starter plan. 3 plans available.
Save ~20% with annual billing
Save ~20% with annual billing
Save ~20% with annual billing
| Tool | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|
| FS FastSpring Current | $0/mo | SaaS companies selling globally | ||
| S Stripe | Free | SaaS companies | Compare | |
| Sq Square | Free | Small businesses and retail needing quick payments without contracts | Compare | |
| P PayPal | Free | Small businesses | Compare | |
| Bt Braintree | $0/mo | E-commerce platforms needing PayPal/Venmo integration | Compare | |
| Pd Paddle | $0/mo | SaaS and subscription software companies | Compare |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Global Payment Processing Accept dozens of payment methods and currencies worldwide | |||
| Subscription Management Complete recurring billing and subscription lifecycle management | |||
| Merchant of Record FastSpring assumes liability for all transactions | |||
| Tax Compliance Automatic sales tax and VAT collection and remittance | |||
| Fraud Prevention Built-in fraud detection and prevention tools | |||
| Custom Checkout Pre-built checkout tools or custom API integration | |||
| Analytics Dashboard Comprehensive sales and customer analytics | |||
| Interactive Quotes Pricing and quoting SaaS platform for complex deals | |||
| Multi-Currency Support Support for multiple currencies and localized experiences | |||
| API Integration RESTful API for custom integrations | |||
| Digital Product Support Support for SaaS, software, games, courses, and digital media | |||
| Customer Portal Self-service customer portal for subscription management | |||
| Dunning Management Automated failed payment recovery |
FastSpring offers solid value for its feature set. It's best suited for SaaS companies selling globally and Digital product merchants. Starting at $0/mo, it's accessible for most budgets.
FastSpring costs $0/month for the Starter plan. 3 plans available ranging up to $299/month.
No, FastSpring doesn't offer a permanent free plan. Pricing starts at $0/month for the Starter plan. However, they may offer a free trial period.
The Starter plan ($29/mo) includes: Basic payment processing; Standard checkout; Email support; Basic analytics. Higher tiers add more advanced features.
FastSpring is affordable for small teams at $0/mo. Best for: SaaS companies selling globally and Digital product merchants. Rated 4.2/5 by 387+ users.
FastSpring starts at $0/mo vs Stripe at Free. FastSpring is more affordable. Compare features side-by-side to decide.
Yes, most payments tools including FastSpring offer 10-20% discounts when you pay annually instead of monthly. This can save you $50-200 per year depending on your plan.